Báo giá
SELECT YOUR ZWCAD
The prices bellow include Perpetual licence and 1-Year Maintenance*.
| Standard | Professional | Mechanical |
|
Full DWG compatibility 2D drawing API (LISP) |
Full DWG compatibility 2D drawing 3D modeling APIs (LISP, ZRX, .NET, VBAs |
Full DWG compatibility 2D drawing 3D modeling APIs (LISP, ZRX, .NET, VBA) Part library (GB\ISO\DIN) Advanced annotation tool |
|
USD 1099 |
USD 1499 |
USD 1799 |
COMPARE WITH ACAD
| Compare Info | ZWCAD | ACAD | ||
| Version |
Standard USD 1099 |
Professional USD 1499 |
LT | Full |
| Compatibility | ||||
| Compatible with DWG | v | v | v | v |
| Compatible with DWT, DXT, DWF and DWFx | v | v | v | v |
| PDF & DGN Import | v | v | v | v |
| Interface | ||||
| Classic and Ribbon Interfaces | v | v | v | v |
| Customize User Interface (CUI) | v | v | v | v |
| Properties Palette | v | v | v | v |
| Dynamic Input | v | v | v | v |
| Dark/Light UI | v | v | v | v |
| Tool Palettes | v | v | v | v |
| Auto-Compelete Command Entry | v | v | v | v |
| Annotation | ||||
| Leader & MLeader | v | v | v | v |
| Revclound | v | v | v | v |
| Text & MText | v | v | v | v |
| Hatch & Gradient Hatch | v | v | v | v |
| Associative Dimension | v | v | v | v |
| Annotative Scale | v | v | v | v |
| Super Hatch | v | v | v | v |
| Tables & Table Styles | v | v | v | v |
| Field | v | v | v | v |
| Layer | ||||
| Layer Properties Manager | v | v | v | v |
| Layer Filter | v | v | v | v |
| Layer State Manager | v | v | v | v |
| Xref, Block and Attribute | ||||
| Underlay (DWG, DWFx, PDF) | v | v | v | v |
| Mutiple Block Inserting | v | v | v | v |
| Block Attribute Manager | v | v | v | v |
| OLE | v | v | v | v |
| Raster Images | v | v | v | v |
| Xrefs In-Place Editing | v | v | v | v |
| 3D | ||||
| Solid, Surface and Mesh Modeling | v | v | ||
| Visual Style | v | v | v | |
| Photorealistic Rendering | v | v | ||
| ACIS Viewing | v | v | v | v |
| 3D Orbit | v | v | v | |
| Programming | ||||
| LISP Support | v | v | v | |
| VBA Support | v | v | ||
| ZRX/ARX Support | v | v | ||
| .Net Support | v | v | ||
| MNU, MNS and MNL Files Support | v | v | ||
| ActiveX API | v | v | v | v |
| Lisp Debugger | v | v | v | |
| Out Put | ||||
| Plot | v | v | v | v |
| Publish | v | v | v | v |
| Export | v | v | v | v |
| CTB & STB Plot Style | v | v | v | v |
| eTransmit | v | v | v | v |
| Data Extraction | v | v | v | v |
| Innovations | ||||
| Smart Mouse/Voice/Select/Plot | v | v | ||
| Barcode and QR code | v | v | ||
| Others | ||||
| File Compare | v | v | v | v |
| Quick Select | v | v | v | v |
| Match Property | v | v | v | v |
DÙNG THỬ ZWCAD 2021 MIỄN PHÍ: TẠI ĐÂY
Liên hệ FOCUSTECH để được hỗ trợ tốt nhất về phần mềm bản quyền ZWCAD tại Việt Nam.
Hotline: 0982 286 072 or 0971 233 488 or 0969 866 603. Email: contact@focustech.com.vn
Hà Nội: Tầng 4 Toà Technosoft, 15/8 Duy Tân, Cầu Giấy, Hà Nội.
Hồ Chí Minh: Số 20 Nguyễn Thị Minh Khai, Phường Đa Kao, Quận 1, Hồ Chí Minh.

