So sánh
SO SÁNH ZWCAD & AUTOCAD
Compatibility ZWCAD std ZWCAD pro AutoCAD LT AutoCAD Full | |||||
Compatible with DWG/DXF |
v | v | v | v | |
Import DGN |
v | v | v | v | |
Interface | |||||
Classic and Ribbon Interfaces |
v | v | v | v | |
Customize User Interface (CUI) | v | v | v | v | |
Dark\Light UI |
v | v | v | v | |
Tool Palettes | v | v | v | v | |
Properties Palette | v | v | v | v | |
Dynamic Input | v | v | v | v | |
Auto-complete Command Entry | v | v | v | v | |
Drawing Tab Switching |
v | v | v | v | |
Adaptive Grid |
v | v | v | v | |
Annotation | |||||
Leader & MLeader | v | v | v | v | |
Associative Dimension |
v | v | v | v | |
Text and MText | v | v | v | v | |
Annotative Object | v | v | v | v | |
Revcloud | v | v | v | v | |
Text In-place Editing |
v | v | v | v | |
Hatch/Gradient Hatch | v | v | v | v | |
Super Hatch |
v | v | |||
Tables & Table Styles | v | v | v | v | |
Field | v | v | v | v | |
Layer | |||||
Layer Properties Manager |
v | v | v | v | |
Layer Filter |
v | v | v | v | |
Layer State Manager | v | v | v | v | |
Xref, Block and Attribute | |||||
OLE | v | v | v | v | |
Raster Images | v | v | v | v | |
Underlay (DWG, DWF(x), PDF) | v | v | v | v | |
Xrefs In-place Editing | v | v | v | v | |
Multiple Block Inserting | v | v | v | ||
Block Attribute Manager | v | v | v | v | |
3D | |||||
Solid, Surface, and Mesh Modeling |
v | v | |||
Photorealistic Rendering | v | v | |||
Visual Style | v | v | v | ||
ACIS Viewing | v | v | v | v | |
3D Orbit | v | v | v | ||
Programming | |||||
MNU, MNS and MNL File Support | v | v | v | v | |
ActiveX API | v | v | v | ||
LISP Support | v | v | v | ||
Visual Basic for Applications (VBA) | v | v | |||
Runtime Extension (ZRX/ARX) |
v | v (ARX) | |||
.NET |
v | v | |||
Lisp Debugger |
v | v | v | v | |
Output | |||||
CTB & STB Plot Style |
v | v | v | v | |
Plot | v | v | v | v | |
Publish | v | v | v | v | |
Export | v | v | v | v | |
eTransmit | v | v | v | v | |
Data Extraction | v | v | v | v | |
Innovation | |||||
SmartMouse |
v | v | |||
SmartVoice | v | v | |||
SmartSelect |
v | v | |||
SmartPlot | v | v | |||
Barcode & QR Code | v | v | |||
Others | |||||
File Compare |
v | v | v | v | |
Quick Calculator | v | v | v | v | |
Match Property |
v | v | v | v | |
Group | v | v | v | v | |
Quick Select | v | v | v | v | |
Multiline and Multiline Style |
v | v | v | ||
Parametric Drawing | v | ||||
Express Tools | v | v | v |
THỬ ZWCAD 2020 MIỄN PHÍ: TẠI ĐÂY